<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Optimizer -</title>
	<atom:link href="http://siteoptimizer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteoptimizer.co.uk</link>
	<description>PPC, Website Testing and other fun stuff!</description>
	<lastBuildDate>Fri, 11 Feb 2011 11:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Another Infographic: SEO Ranking Factors</title>
		<link>http://siteoptimizer.co.uk/uncategorized/another-infographic-seo-ranking-factors/</link>
		<comments>http://siteoptimizer.co.uk/uncategorized/another-infographic-seo-ranking-factors/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:49:04 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=242</guid>
		<description><![CDATA[Seems like everyone is coming out with great infographics at the moment. Here&#8217;s another from Semaphore illustrating ranking factors in SEO, black and white hat: Click for the full size and enjoy!]]></description>
			<content:encoded><![CDATA[<p>Seems like everyone is coming out with great infographics at the moment. Here&#8217;s another from <a href="http://conversations.nokia.com/2011/02/11/open-letter-from-ceo-stephen-elop-nokia-and-ceo-steve-ballmer-microsoft/?sf1066305=1" target="_blank">Semaphore </a>illustrating ranking factors in SEO, black and white hat:</p>
<p><a href="http://siteoptimizer.co.uk/wp-content/uploads/2011/02/seo-ranking-factors.jpg"><img class="aligncenter size-medium wp-image-243" title="seo-ranking-factors" src="http://siteoptimizer.co.uk/wp-content/uploads/2011/02/seo-ranking-factors-300x169.jpg" alt="seo ranking factors 300x169 Another Infographic: SEO Ranking Factors" width="300" height="169" /></a>Click for the full size and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/uncategorized/another-infographic-seo-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Perfect Landing Page.</title>
		<link>http://siteoptimizer.co.uk/uncategorized/the-anatomy-of-a-perfect-landing-page/</link>
		<comments>http://siteoptimizer.co.uk/uncategorized/the-anatomy-of-a-perfect-landing-page/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:54:47 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=237</guid>
		<description><![CDATA[This great little infographic was mentioned on the PPCBlog.com forums, and I thought it was well worth a repost. Click on the image for the full-size version. The original source for this is here.]]></description>
			<content:encoded><![CDATA[<p>This great little infographic was mentioned on the<a title="PPC Blog" href="http://www.ppcblog.com" target="_blank"> PPCBlog.com</a> forums, and I thought it was well worth a repost. Click on the image for the full-size version.</p>
<address><a href="http://siteoptimizer.co.uk/wp-content/uploads/2011/01/LandingPage-Infographic.png"><img class="aligncenter size-large wp-image-238" title="Perfect Landing Page Elements" src="http://siteoptimizer.co.uk/wp-content/uploads/2011/01/LandingPage-Infographic-411x1024.png" alt="Perfect Landing Page Elements" width="411" height="1024" /></a>The original source for this is <a title="Landing Page infographic" href="http://www.formstack.com/assets/images/LandingPage-Infographic.png" target="_blank">here</a>.<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/uncategorized/the-anatomy-of-a-perfect-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Gets Rolled Out On Mobile</title>
		<link>http://siteoptimizer.co.uk/uncategorized/google-instant-gets-rolled-out-on-mobile/</link>
		<comments>http://siteoptimizer.co.uk/uncategorized/google-instant-gets-rolled-out-on-mobile/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:56:16 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=232</guid>
		<description><![CDATA[So, Google instant is now available globally on Android v2.2 phones and above. I would say that instant makes a lot more sense on a mobile platform where typing stuff out can be a bit laborious. I haven&#8217;t actually tried it but from reports it can be a bit awkward, as you still have to [...]]]></description>
			<content:encoded><![CDATA[<p>So, Google instant is now available globally on Android v2.2 phones and above. I would say that instant makes a lot more sense on a <a title="Mobile PPC" href="http://siteoptimizer.co.uk/services/mobile-pay-per-click-ppc/">mobile</a> platform where typing stuff out can be a bit laborious.</p>
<p>I haven&#8217;t actually tried it but from reports it can be a bit awkward, as you still have to banish your android keyboard before initiating the search. Doesn&#8217;t sound so bad to me . Anyway here&#8217;s the official video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/R-_HxR5QFn8&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/R-_HxR5QFn8&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/uncategorized/google-instant-gets-rolled-out-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimiser or Optimizer? Will we all spell the American way soon?</title>
		<link>http://siteoptimizer.co.uk/blog/seo/optimiser-or-optimizer-will-we-all-spell-the-american-way-soon/</link>
		<comments>http://siteoptimizer.co.uk/blog/seo/optimiser-or-optimizer-will-we-all-spell-the-american-way-soon/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:20:25 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=223</guid>
		<description><![CDATA[So, here is something a few colleagues and friends have pointed out to me. We spell Site Optimizer with a &#8220;z&#8221; and not the English way with an &#8220;s.&#8221; A fair amount of thought went into choosing the name before we started, and we concluded that Site Optimizer is a great company name and potentially [...]]]></description>
			<content:encoded><![CDATA[<p>So, here is something a few colleagues and friends have pointed out to me. We spell Site Optimizer with a &#8220;z&#8221; and not the English way with an &#8220;s.&#8221;</p>
<p>A fair amount of thought went into choosing the name before we started, and we concluded that Site Optimizer is a great company name and potentially a very good brand. One big factor in this was the fact that Google spells the name of its A/B Multivariate testing tool &#8220;<a title="Conversion Optimisation" href="http://siteoptimizer.co.uk/services/conversion-optimization/">Google Website Optimizer</a>.&#8221;</p>
<p>Now a while ago I commented on an <a href="http://www.blogstorm.co.uk/google-is-trying-to-change-the-english-language/">article by Patrick Altoft</a> that says Google is trying to change the English language, and mentioned our company name. Someone called &#8220;Starstruck&#8221; replied thus:</p>
<p><em>&#8220;This is only my opinion, but I think you’ve made an extremely poor decision. If I say to someone on the phone “I was thinking of using site optimiser dot co dot uk” whoever on the other end is going to type in the UK spelling and you’ve just spent brand building money sending traffic to a domain you don’t even own…</em></p>
<p><em>I also own a UK spelling site (searchengineoptimisation.org) without owning the Z, but given I own the correct spelling I am more than willing to give up the dyslexics and stupid, to ensure I rank well for “search engine optimisation” <img src="http://www.blogstorm.co.uk/wp-includes/images/smilies/icon_smile.gif" alt=":)" title="Optimiser or Optimizer? Will we all spell the American way soon?" /></em></p>
<p><em>I don’t think a wrongly spelled word in your business name gives off a good impression at all. There is only a downside, with very little to gain from doing it. Not like there is going to be much search traffic for “site optimizer” in UK I’m guessing&#8230;&#8221;</em></p>
<p>Now our friend Starstruck obviously has a very strong view on the issue.  I would be naturally inclined to disagree, as we do get UK traffic from search terms spelled in the US fashion, and the people we have come into contact with as a result have not been stupid at all. However, two questions remain:</p>
<p>1. Is the eminent Patrick right? Does Google have so much influence that we will all end up spelling like our cousins over the pond?</p>
<p>2. Should we have gone with a different spelling for the company name?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/seo/optimiser-or-optimizer-will-we-all-spell-the-american-way-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Page Analytics looks pretty good&#8230;</title>
		<link>http://siteoptimizer.co.uk/blog/analytics/in-page-analytics-looks-pretty-good/</link>
		<comments>http://siteoptimizer.co.uk/blog/analytics/in-page-analytics-looks-pretty-good/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:55:55 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=215</guid>
		<description><![CDATA[So, the Google Analytics team have added yet another new feature: In-page analytics. This is essentially an overlay on the page you are checking analytics for, which shows the percentage of clicks each link on the page gets. You can also filter these results using advanced segments, so you can check clik through rates by [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Google Analytics team have added yet another new feature: In-page analytics. This is essentially an overlay on the page you are checking analytics for, which shows the percentage of clicks each link on the page gets.</p>
<p>You can also filter these results using advanced segments, so you can check clik through rates by different traffic type, say natural search traffic versus <a title="Pay Per Click, PPC" href="http://siteoptimizer.co.uk/services/pay-per-click-management/">PPC</a>. Check Google&#8217;s Vid below to see more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Nl8GW3M_2h0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Nl8GW3M_2h0"></embed></object></p>
<p>I&#8217;m not sure whether this will replace traditional heatmap tools like Clicktale for some things, but a good start.</p>
<p>You can also check their original blog on In-page Analytics <a title="In-Page Analytics" href="http://analytics.blogspot.com/2010/10/introducing-in-page-analytics-visual.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FtRaA+%28Google+Analytics+Blog%29&amp;utm_content=Google+Reader" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/analytics/in-page-analytics-looks-pretty-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Sitelinks Are Live. Use Them!</title>
		<link>http://siteoptimizer.co.uk/blog/pay-per-click/mobile-ad-sitelinks-are-live-use-them/</link>
		<comments>http://siteoptimizer.co.uk/blog/pay-per-click/mobile-ad-sitelinks-are-live-use-them/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:15:09 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=203</guid>
		<description><![CDATA[Google recently launched the mobile equivalent of Sitelinks. For those of you that don&#8217;t know what this is, it is the ability to set up a number of relevant links for your PPC ads, which will appear below the main ad copy and link. Now, when you target mobile devices you can set this up. [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently launched the mobile equivalent of Sitelinks. For those of you that don&#8217;t know what this is, it is the ability to set up a number of relevant links for your <a title="PPC Management" href="http://siteoptimizer.co.uk/services/pay-per-click-management/">PPC</a> ads, which will appear below the main ad copy and link.</p>
<p>Now, when you target mobile devices you can set this up. At the moment the system will only show two lines of links, as you can see below from Google&#8217;s example:</p>
<p><img class="aligncenter size-full wp-image-204" title="mobile_ad_sitelinks" src="http://siteoptimizer.co.uk/wp-content/uploads/2010/10/mobile_ad_sitelinks.png" alt="mobile ad sitelinks Mobile Ad Sitelinks Are Live. Use Them!" width="400" height="359" />However, with the limited ad space allowed for the firstspots on mobile ads, these could potentially make a huge difference to click through rates on these ads. Some careful thinking on what these links should be could really pay off.</p>
<p>If you are going to set these up, some intelligence on what search kewords mobile users are entering, plus analysis on what mobile users&#8217; needs from your site are will mean the difference between an ok ad, and one that performs exceptionally well.</p>
<p>Read more on the Adwords Blog <a title="Google Adwords Blog" href="http://adwords.blogspot.com/2010/10/find-information-faster-with-mobile-ad.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/pay-per-click/mobile-ad-sitelinks-are-live-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Access To The Old Adwords Keyword Tool</title>
		<link>http://siteoptimizer.co.uk/blog/pay-per-click/no-more-access-to-the-old-adwords-keyword-tool/</link>
		<comments>http://siteoptimizer.co.uk/blog/pay-per-click/no-more-access-to-the-old-adwords-keyword-tool/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:44:02 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=198</guid>
		<description><![CDATA[Most people don&#8217;t like change, or are at least resistant to it. I try to avoid this attitude, but it can be hard in situations like this. I really liked the old Adwords keyword tool. The UI was simple, it was easy and quick to get groups of nice juicy keywords out of it, and [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t like change, or are at least resistant to it. I try to avoid this attitude, but it can be hard in situations like this. I really liked the old Adwords keyword tool.</p>
<p>The UI was simple, it was easy and quick to get groups of nice juicy keywords out of it, and although I do use paid keyword tools like Wordtracker et al, I used the old free tool from Adwords a lot to start off keyword research. When the new version beta came in, I still clicked on the &#8220;old interface&#8221; link and used it. (I wonder whether the Adwords team ever tracked clicks on this link or usage of teh old tool in comparison).</p>
<p>Now that the new interface is out of beta, Google have scrapped the old version, and I&#8217;m not the only one who <a href="http://www.namepros.com/domain-name-discussion/678850-legacy-google-keyword-tool-no-more.html">isn&#8217;t happy</a> by the looks of things.</p>
<p>For the moment we don&#8217;t have much choice but to go with the new interface or move to some other tool. I&#8217;ll be sticking with it for the moment, as I do like the fact that the search results are now Google search only, rather than including search partners. this seems more logical.</p>
<p>Time will tell whether this update is superior, but hopefully the Adwords team will keep developing and maybe give access back to the old interface as well&#8230; Pretty please?</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/pay-per-click/no-more-access-to-the-old-adwords-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Launches New Status Dashboard</title>
		<link>http://siteoptimizer.co.uk/blog/analytics/google-analytics-launches-new-status-dashboard/</link>
		<comments>http://siteoptimizer.co.uk/blog/analytics/google-analytics-launches-new-status-dashboard/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:26:28 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=194</guid>
		<description><![CDATA[Google Analytics has just launched a great new tool, which is simple but effective. The status dashboard is a quick page which will be the first referral if any major errors or access issues happen on Analytics: The tool shows useful stuff like whether data is actually being currently collected, whether the API is working [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics has just launched a great new tool, which is simple but effective. The status dashboard is a quick page which will be the first referral if any major errors or access issues happen on Analytics:</p>
<p style="text-align: left;"><a href="http://siteoptimizer.co.uk/wp-content/uploads/2010/09/FireShot-capture-401-Analytics-Status-Dashboard-www_google_com_analytics_statushlen_GB.png"><img class="aligncenter size-medium wp-image-195" title="Google Analytics Status Dashboard" src="http://siteoptimizer.co.uk/wp-content/uploads/2010/09/FireShot-capture-401-Analytics-Status-Dashboard-www_google_com_analytics_statushlen_GB-300x146.png" alt="Google Analytics Status Dashboard" width="300" height="146" /></a></p>
<p style="text-align: left;">The tool shows useful stuff like whether data is actually being currently collected, whether the API is working and so forth. You can even sign up for an <a title="Google Analytics Status Dashboard RSS" href="http://www.google.com/analytics/status/rss/en_GB">RSS Feed</a> of the info.</p>
<p>Go check out the page here: <a href="Google Analytics has just launched a great new tool, which is simple but effective. The status dashboard is a quick page which will be the first referral if any major errors or access issues happen on Analytics:">http://www.google.com/analytics/status#hl=en_GB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/analytics/google-analytics-launches-new-status-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Publishes an SEO Report Card (!!)</title>
		<link>http://siteoptimizer.co.uk/blog/seo/google-publishes-an-seo-report-card/</link>
		<comments>http://siteoptimizer.co.uk/blog/seo/google-publishes-an-seo-report-card/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:33:09 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=20</guid>
		<description><![CDATA[This is something I would have thought unlikely to happen. Yesterday Google published what they call an "SEO Report Card" This report covers 100 of their products and is ostensibly a report for their internal teams to prove the products' pages with a whole bunch of best practise optimizations.]]></description>
			<content:encoded><![CDATA[<p>This is something I would have thought unlikely to happen. Yesterday Google published what they call an &#8220;SEO Report Card&#8221;</p>
<p>This report covers 100 of their products and is ostensibly a report for their internal teams to prove the products&#8217; pages with a whole bunch of best practise optimizations. In the course of this, what they are in fact doing is giving the reader a nice guide in basic SEO.</p>
<p>For those of you who are familiar with SEO, I doubt much of it will be new, but this is a move on Google&#8217;s part to acknowledge the fact that it is in their interests to have quality sites presented to their algorythm properly.</p>
<p>There are also some good reminders about various Google features such as being able to use Webmaster Tools to geotarget certain domains, subdomains and directories.</p>
<p>Check out the report card here:</p>
<p><a title="Google SEO Report Card" href="http://googlewebmastercentral.blogspot.com/2010/03/googles-seo-report-card.html">http://googlewebmastercentral.blogspot.com/2010/03/googles-seo-report-card.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/seo/google-publishes-an-seo-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer vs Yahoo Web Analytics</title>
		<link>http://siteoptimizer.co.uk/blog/analytics/google-website-optimizer-vs-yahoo-web-analytics/</link>
		<comments>http://siteoptimizer.co.uk/blog/analytics/google-website-optimizer-vs-yahoo-web-analytics/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:33:48 +0000</pubDate>
		<dc:creator>Michael Theodoulou</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://siteoptimizer.co.uk/?p=4</guid>
		<description><![CDATA[Here is a pretty good presentation from insightr on the differences between two of the main free web analytics packages; Google Analytics and Yahoo Web Analytics:]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is a pretty good presentation from insights on the differences between two of the main free web analytics packages; Google Analytics and Yahoo Web Analytics:<a href="http://www.slideshare.net/insightr/insightr-insite-comparing-free-analytics-visual"><img class="size-medium wp-image-7 aligncenter" title="yahoowebanalytics" src="http://siteoptimizer.co.uk/wp-content/uploads/2010/03/yahoowebanalytics-300x222.png" alt="yahoowebanalytics 300x222 Google Website Optimizer vs Yahoo Web Analytics" width="300" height="222" /></a></p>
<p><a title="GA and YWA" href="http://www.slideshare.net/insightr/insightr-insite-comparing-free-analytics-visual">http://www.slideshare.net/insightr/insightr-insite-comparing-free-analytics-visual</a></p>
<p><strong>Interestingly, insightr rates Yahoo 78.8% to Google&#8217;s 52.7%, </strong>with the rating being on features and support.</p>
<p>As someone who at the mooment uses Google Analytics on a daily basis, the points that really stood out to me are:</p>
<ul>
<li>Google Analytics only integrates with Adwords and Adsense, whereas Yahoo API integrates with Adwords, MSN Adcenter (Bing) and of course Yahoo Ads.</li>
<li>Yahoo allows 10 definable campaign parameters to Google&#8217;s 5.</li>
<li>Yahoo offers basket and cart abandonment stats whereas Google doesn&#8217;t.</li>
<li>It looks like Yahoo provides some basic user metrics info which is fed from their user registration database, which could be interesting.</li>
</ul>
<p>There are a whole load of other differences, but the above have prompted me to apply for a Yahoo Web Analytics account, which I&#8217;ll test on one of my own affiliate sites.</p>
<p>I foresee Yahoo being a possible alternative option for agencies and companies currently using Google Analytics, or a paid analytics application, so this could be an option we offer to relevant agency clients who would benefit from the differing features.</p>
<p>If anybody has experience of the two different systems and can offer a comparison, please do comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://siteoptimizer.co.uk/blog/analytics/google-website-optimizer-vs-yahoo-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

